Wiha Torx Tools

For use with Internal Socket Head Type TORX Screws

Size Inch
P to P
Metric
P to P
Maximum Torque Range Wiha Bit Wiha Screwdriver
T1 .031 .81mm .02 to .03 Nm ORDER T1 TORX BIT ORDER T1 TORX SCREWDRIVER
T2 .036 .93mm .07 to .09 Nm ORDER T2 TORX BIT ORDER T2 TORX SCREWDRIVER
T3 .046 1.10mm .14 to .18 Nm ORDER T3 TORX BIT ORDER T3 TORX SCREWDRIVER
T4 .050 1.28mm .22 to .28 Nm ORDER T4 TORX BIT ORDER T4 SCREWDRIVER
T5 .055" 1.42 mm .43 to .51 Nm ORDER T5 TORX BIT ORDER T5 SCREWDRIVER
T6 .066" 1.70 mm .75 to .9 Nm ORDER T6 TORX BIT ORDER T6 SCREWDRIVER
T7 .078" 1.99 mm 1.4 to 1.7 Nm ORDER T7 TORX BIT ORDER T7 SCREWDRIVER
T8 .090" 2.31 mm 2.2 to 2.6 Nm ORDER T8 TORX BIT ORDER T8 SCREWDRIVER
T9 .098" 2.50 mm 2.8 to 3.4 Nm ORDER T9 TORX BIT ORDER T9 SCREWDRIVER
T10 .107" 2.74 mm 3.7 to 4.5 Nm ORDER T10 TORX BIT ORDER T10 SCREWDRIVER
T15 .128" 3.27 mm 6.4 to 7.7 Nm ORDER T15 TORX BIT ORDER T15 SCREWDRIVER
T20 .151" 3.86 mm 10.5 to 12.7 Nm ORDER T20 TORX BIT ORDER T20 SCREWDRIVER
T25 .173" 4.43 mm 15.9 to 19 Nm ORDER T25 TORX BIT ORDER T25 SCREWDRIVER
T27 .195" 4.99 mm 22.5 to 26.9 Nm ORDER T27 TORX BIT ORDER T27 SCREWDRIVER
T30 .216" 5.52 mm 31.1 to 37.4 Nm ORDER T30 TORX BIT ORDER T30 SCREWDRIVER
T40 .260" 6.65 mm 54.1 to 65.1 Nm ORDER T40 TORX BIT ORDER T40 SCREWDRIVER
T45 .306" 7.82 mm 86 to 103.2 Nm ORDER T45 TORX BIT ORDER T45 SCREWDRIVER
T50 .346" 8.83 mm 132 to 158 Nm
ORDER T50 TORX BIT
.